<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AskWoody.com &#187; Microsoft News</title>
	<atom:link href="http://www.askwoody.com/category/microsoft-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askwoody.com</link>
	<description>Woody Leonhard’s no-bull news, tips and help for Windows and Office</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft earnings results yield some unexpected good news</title>
		<link>http://www.askwoody.com/2012/microsoft-earnings-results-yield-unexpected-good-news/</link>
		<comments>http://www.askwoody.com/2012/microsoft-earnings-results-yield-unexpected-good-news/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:05:11 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Microsoft financial report 2Q 2012]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4714</guid>
		<description><![CDATA[And I&#8217;m not talking about the Xbox, Office or Tools numbers.
Those were widely anticipated. These kind of surprised me.
InfoWorld Tech Watch.
]]></description>
		<wfw:commentRss>http://www.askwoody.com/2012/microsoft-earnings-results-yield-unexpected-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine market shares refused to budge in 2011</title>
		<link>http://www.askwoody.com/2012/search-engine-market-shares-refused-budge-2011/</link>
		<comments>http://www.askwoody.com/2012/search-engine-market-shares-refused-budge-2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:18:57 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Search engine market share]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4704</guid>
		<description><![CDATA[Remarkable. They went absolutely nowhere.
And Microsoft lost $2 billion in the process.
InfoWorld Tech Watch. [Link fixed.]
]]></description>
		<wfw:commentRss>http://www.askwoody.com/2012/search-engine-market-shares-refused-budge-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The real reason Steve Ballmer canned the head of Windows Phone</title>
		<link>http://www.askwoody.com/2011/real-reason-steve-ballmer-canned-head-windows-phone/</link>
		<comments>http://www.askwoody.com/2011/real-reason-steve-ballmer-canned-head-windows-phone/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:39:48 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Andy Lees]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4685</guid>
		<description><![CDATA[Andy Lees is out &#8211; but not for the reasons you&#8217;ve probably read.
InfoWorld Tech Watch.
]]></description>
		<wfw:commentRss>http://www.askwoody.com/2011/real-reason-steve-ballmer-canned-head-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble takes on Microsoft&#8217;s Android patents</title>
		<link>http://www.askwoody.com/2011/barns-noble-takes-microsofts-android-patents/</link>
		<comments>http://www.askwoody.com/2011/barns-noble-takes-microsofts-android-patents/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:05:58 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Barns & Noble]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4653</guid>
		<description><![CDATA[Finally, a company stands up to MS &#8211; and look at what they&#8217;ve found!
InfoWorld Tech Watch.
]]></description>
		<wfw:commentRss>http://www.askwoody.com/2011/barns-noble-takes-microsofts-android-patents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GM is the latest battleground between Microsoft Office and Google Apps</title>
		<link>http://www.askwoody.com/2011/gm-latest-battleground-microsoft-office-google-apps/</link>
		<comments>http://www.askwoody.com/2011/gm-latest-battleground-microsoft-office-google-apps/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:21:48 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Office 365]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4628</guid>
		<description><![CDATA[With 100,000 seats in the balance.
InfoWorld Tech Watch.
]]></description>
		<wfw:commentRss>http://www.askwoody.com/2011/gm-latest-battleground-microsoft-office-google-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AliMicrohoobaba</title>
		<link>http://www.askwoody.com/2011/alimicrohoobaba/</link>
		<comments>http://www.askwoody.com/2011/alimicrohoobaba/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:02:47 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4601</guid>
		<description><![CDATA[A Microsoft-Yahoo-Alibaba hookup just makes sense.
When you hear the news in coming weeks, remember: it&#8217;s Alibaba first and last.
InfoWorld Tech Watch.
]]></description>
		<wfw:commentRss>http://www.askwoody.com/2011/alimicrohoobaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it comes to Microsoft stock, it&#8217;s good to be Steve</title>
		<link>http://www.askwoody.com/2011/microsoft-stock-good-steve/</link>
		<comments>http://www.askwoody.com/2011/microsoft-stock-good-steve/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:33:00 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Steve Sinofsky]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4578</guid>
		<description><![CDATA[The real story in Microsoft&#8217;s Proxy Statement isn&#8217;t Steve Ballmer&#8217;s 2% pay raise.
InfoWorld Tech Watch.
]]></description>
		<wfw:commentRss>http://www.askwoody.com/2011/microsoft-stock-good-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source slammed in US government sponsored meeting</title>
		<link>http://www.askwoody.com/2011/open-source-slammed-government-sponsored-meeting/</link>
		<comments>http://www.askwoody.com/2011/open-source-slammed-government-sponsored-meeting/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 02:04:12 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4529</guid>
		<description><![CDATA[Last year, the US govt sponsored a meeting with Thai govt agency heads in Chiang Mai. In the meeting, the Microsoft rep &#8220;expressed concern over the [Thai government's] Creative Economy policy of promoting the &#8220;open source&#8221; software model over the &#8220;commercial source&#8221; model as a means to curb piracy.&#8221;
In the same meeting, the Business Software [...]]]></description>
		<wfw:commentRss>http://www.askwoody.com/2011/open-source-slammed-government-sponsored-meeting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Office 365 outage</title>
		<link>http://www.askwoody.com/2011/office-365-outage/</link>
		<comments>http://www.askwoody.com/2011/office-365-outage/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:29:48 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Office 365 outage]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4520</guid>
		<description><![CDATA[A timeline and what it means.
InfoWorld Tech Watch.
]]></description>
		<wfw:commentRss>http://www.askwoody.com/2011/office-365-outage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft makes Google look silly in the Android patent wars</title>
		<link>http://www.askwoody.com/2011/microsoft-google-silly-android-patent-wars/</link>
		<comments>http://www.askwoody.com/2011/microsoft-google-silly-android-patent-wars/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:41:03 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4488</guid>
		<description><![CDATA[What on earth were they thinking?
InfoWorld Tech Watch.
]]></description>
		<wfw:commentRss>http://www.askwoody.com/2011/microsoft-google-silly-android-patent-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

