<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AskWoody.com &#187; Bing</title>
	<atom:link href="http://www.askwoody.com/tag/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askwoody.com</link>
	<description>Woody Leonhard’s no-bull news, tips and help for Windows and Office</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Note to Satya Nadella: Bing needs you</title>
		<link>http://www.askwoody.com/2011/note-satya-nadella-bing/</link>
		<comments>http://www.askwoody.com/2011/note-satya-nadella-bing/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:07:51 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4296</guid>
		<description><![CDATA[If you look at US market share, Bing (and its partner in arms, Yahoo) have a respectable 30% share of the search engine market. But that share has gone nowhere in the past year.
Internationally it&#8217;s a different story. Bing&#8217;s hit a whopping 3.9% share, and it&#8217;s not headed anywhere soon.
Why? Several possibilities. See my InfoWorld [...]]]></description>
		<wfw:commentRss>http://www.askwoody.com/2011/note-satya-nadella-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s US search market share increases, but the rules changed</title>
		<link>http://www.askwoody.com/2010/googles-search-market-share-increases-rules-changed/</link>
		<comments>http://www.askwoody.com/2010/googles-search-market-share-increases-rules-changed/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 01:47:27 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=3968</guid>
		<description><![CDATA[Last month I wrote about Bing stealing Yahoo search market share,  and explained why that didn&#8217;t mean much: as of August 24, the Bing  engine effectively replaced the Yahoo search engine, so even if you see  Yahoo on the screen, the results and the marketing oomph go to  Microsoft.
This month, comScore [...]]]></description>
		<wfw:commentRss>http://www.askwoody.com/2010/googles-search-market-share-increases-rules-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing at 10.7 percent and growing fast</title>
		<link>http://www.askwoody.com/2009/bing-107-percent-growing-fast/</link>
		<comments>http://www.askwoody.com/2009/bing-107-percent-growing-fast/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 04:02:36 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=3132</guid>
		<description><![CDATA[Cnet News reports that Microsoft&#8217;s new emphasis on search is paying off. In August, Bing&#8217;s market share is pegged at 10.7%. Of course you need to take the numbers with a big grain of salt, but the fact is that Microsoft&#8217;s in a very strong position to get Bing going &#8211; fast.
In August, Google increased [...]]]></description>
		<wfw:commentRss>http://www.askwoody.com/2009/bing-107-percent-growing-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo gets Binged</title>
		<link>http://www.askwoody.com/2009/yahoo-binged/</link>
		<comments>http://www.askwoody.com/2009/yahoo-binged/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:00:15 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microhoo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=3015</guid>
		<description><![CDATA[As expected, Microsoft and Yahoo just issued a joint announcement that explains how Microsoft will provide the search engine and Yahoo will sell the ads in the brave new world of second place search.
Details here.
]]></description>
		<wfw:commentRss>http://www.askwoody.com/2009/yahoo-binged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing vs Live Search</title>
		<link>http://www.askwoody.com/2009/bing-live-search/</link>
		<comments>http://www.askwoody.com/2009/bing-live-search/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:42:42 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=2846</guid>
		<description><![CDATA[Bing just went, uh, live. (Thanks, Andy.)
I decided to compare Bing with Live search results. Looked up the word &#8220;gar&#8221; &#8211; the name of a fish. (I just saw a school of gar in an estuary near where I live.) The results? Except for the title on the results page, both Bing and Live produced [...]]]></description>
		<wfw:commentRss>http://www.askwoody.com/2009/bing-live-search/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Bing? Microsoft pays money for this stuff?</title>
		<link>http://www.askwoody.com/2009/bing-microsoft-pays-money-stuff/</link>
		<comments>http://www.askwoody.com/2009/bing-microsoft-pays-money-stuff/#comments</comments>
		<pubDate>Tue, 26 May 2009 01:48:04 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Live Search]]></category>
		<category><![CDATA[Windows Live Search]]></category>
		<category><![CDATA[Windows Search]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=2824</guid>
		<description><![CDATA[The latest edition of MSN Search, er, Windows Live Search, uh, Live Search, formerly code-named Kumo, has now emerged as Bing.
Imagine. Instead of telling someone to &#8220;Google it,&#8221; you can now tell them to &#8220;Bing it.&#8221; Kinda has a nice, cheap and sleazy feel to it, eh?
Advertising Age says that Microsoft will spend $80,000,000 for [...]]]></description>
		<wfw:commentRss>http://www.askwoody.com/2009/bing-microsoft-pays-money-stuff/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

