<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AskWoody.com &#187; Chrome</title>
	<atom:link href="http://www.askwoody.com/tag/chrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askwoody.com</link>
	<description>Woody Leonhard’s no-bull news, tips and help for Windows and Office</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Browser share numbers show Chrome way up</title>
		<link>http://www.askwoody.com/2011/browser-share-numbers-chrome/</link>
		<comments>http://www.askwoody.com/2011/browser-share-numbers-chrome/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:07:31 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer market share]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4619</guid>
		<description><![CDATA[And Internet Explorer is slowly falling below 50%.
Fascinating how the worm&#8230; er, the market has turned this year.
InfoWorld Tech Watch.
]]></description>
		<wfw:commentRss>http://www.askwoody.com/2011/browser-share-numbers-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer loses market share rapidly</title>
		<link>http://www.askwoody.com/2011/internet-explorer-loses-market-share-rapidly/</link>
		<comments>http://www.askwoody.com/2011/internet-explorer-loses-market-share-rapidly/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:25:19 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Windows News]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4404</guid>
		<description><![CDATA[This is an unusual week &#8211; I have two stories in Windows Secrets newsletter, both of which cover important ground for Windows users.
This one talks about the fall in use of IE. Interesting to see what&#8217;s in its place.
This is paid content &#8211; but remember that you can subscribe to Windows Secrets Newsletter for whatever [...]]]></description>
		<wfw:commentRss>http://www.askwoody.com/2011/internet-explorer-loses-market-share-rapidly/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pwn2Own conclusion</title>
		<link>http://www.askwoody.com/2009/pwn2own-conclusion/</link>
		<comments>http://www.askwoody.com/2009/pwn2own-conclusion/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 04:56:39 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[cracking]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer 8]]></category>
		<category><![CDATA[Pwn2Own]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=2533</guid>
		<description><![CDATA[The annual pwn2own (I pronounce it &#8220;pone to own&#8221;) contest just wrapped, with interesting results. DVLabs reports:
The contest uncovered 4 new and unique critical vulnerabilities affecting the latest and greatest versions of IE, Safari and FireFox. The Chrome browser gets a small nod for being impacted by one of the flaws, although exploit is not [...]]]></description>
		<wfw:commentRss>http://www.askwoody.com/2009/pwn2own-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox on Windows hardest target to crack</title>
		<link>http://www.askwoody.com/2009/firefox-windows-hardest-target-crack/</link>
		<comments>http://www.askwoody.com/2009/firefox-windows-hardest-target-crack/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:03:41 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Windows Patches/Security]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Pwn2Own]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=2516</guid>
		<description><![CDATA[Ryan Naraine just posted a fascinating interview with Charlie Miller, the guy who broke into a fully patched MacBook at the annual Pwn2Own competition at the CanSecWest security conference.
Charlie confirms what you&#8217;ve known all along:
It&#8217;s really hard to exploit Firefox on Windows&#8230; For all the browsers on operating systems, the hardest target is Firefox on [...]]]></description>
		<wfw:commentRss>http://www.askwoody.com/2009/firefox-windows-hardest-target-crack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

