<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AskWoody.com &#187; Microsoft profits</title>
	<atom:link href="http://www.askwoody.com/tag/microsoft-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askwoody.com</link>
	<description>Woody Leonhard’s no-bull news, tips and help for Windows and Office</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Microsoft was punished for a very profitable quarter</title>
		<link>http://www.askwoody.com/2011/microsoft-punished-profitable-quarter/</link>
		<comments>http://www.askwoody.com/2011/microsoft-punished-profitable-quarter/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:50:16 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft profits]]></category>
		<category><![CDATA[Windows 7 market share]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4340</guid>
		<description><![CDATA[And an update on why I believe more than 40% of all new PCs ship without Windows 7. InfoWorld Tech Watch.
]]></description>
		<wfw:commentRss>http://www.askwoody.com/2011/microsoft-punished-profitable-quarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The real story behind Microsoft&#8217;s $20 billion quarter</title>
		<link>http://www.askwoody.com/2011/real-story-microsofts-20-billion-quarter/</link>
		<comments>http://www.askwoody.com/2011/real-story-microsofts-20-billion-quarter/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 00:58:40 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Microsoft profits]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4173</guid>
		<description><![CDATA[My latest InfoWorld Tech Watch post.
]]></description>
		<wfw:commentRss>http://www.askwoody.com/2011/real-story-microsofts-20-billion-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft makes $4,000,000,000 in quarterly net profit</title>
		<link>http://www.askwoody.com/2010/microsoft-4000000000-quarterly-net-profit/</link>
		<comments>http://www.askwoody.com/2010/microsoft-4000000000-quarterly-net-profit/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:54:35 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Microsoft profits]]></category>
		<category><![CDATA[obscene]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=3701</guid>
		<description><![CDATA[The Washington Post puts it succinctly:
At least the Xbox division (which includes the Zune and other entertainment products and devices) is no longer losing money, reporting $165 million in operating income on revenues of $1.7 billion. The online division cannot claim the same. Revenues were up 12 percent to $566 million, but It lost $713 [...]]]></description>
		<wfw:commentRss>http://www.askwoody.com/2010/microsoft-4000000000-quarterly-net-profit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSFT sales down 6%, profits down 32%, year-on-year</title>
		<link>http://www.askwoody.com/2009/msft-sales-6-profits-32-yearonyear/</link>
		<comments>http://www.askwoody.com/2009/msft-sales-6-profits-32-yearonyear/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 01:18:28 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft profits]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[Windows XP market share]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=2690</guid>
		<description><![CDATA[David Goldman, at CNN Money, puts it this way:
The company has had a difficult time combating slumping demand for its Windows operating system, as the economic slowdown has dragged PC sales down 7% to 9%, according to Microsoft&#8217;s estimates. The recession has also prompted many consumers to opt for cheaper, scaled-down &#8220;netbooks&#8221; that perform only [...]]]></description>
		<wfw:commentRss>http://www.askwoody.com/2009/msft-sales-6-profits-32-yearonyear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

