<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AskWoody.com &#187; Yahoo</title>
	<atom:link href="http://www.askwoody.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askwoody.com</link>
	<description>Woody Leonhard’s no-bull news, tips and help for Windows and Office</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AliMicrohoobaba</title>
		<link>http://www.askwoody.com/2011/alimicrohoobaba/</link>
		<comments>http://www.askwoody.com/2011/alimicrohoobaba/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:02:47 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4601</guid>
		<description><![CDATA[A Microsoft-Yahoo-Alibaba hookup just makes sense.
When you hear the news in coming weeks, remember: it&#8217;s Alibaba first and last.
InfoWorld Tech Watch.
]]></description>
		<wfw:commentRss>http://www.askwoody.com/2011/alimicrohoobaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Microsoft will buy part (but not all) of Yahoo</title>
		<link>http://www.askwoody.com/2011/microsoft-buy-part-yahoo/</link>
		<comments>http://www.askwoody.com/2011/microsoft-buy-part-yahoo/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 11:13:18 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=4323</guid>
		<description><![CDATA[Microsoft, working in its well-honed Black Widow Spider mode, has  sucked the soft part out of Yahoo. At least publicly, the Yahoolies  don&#8217;t seem to have noticed that they&#8217;ve been out-manuevered by the  Redmond Horde. But they have. Rumors are flying that Microsoft may make  yet another bid for Yahoo. I [...]]]></description>
		<wfw:commentRss>http://www.askwoody.com/2011/microsoft-buy-part-yahoo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s US search market share increases, but the rules changed</title>
		<link>http://www.askwoody.com/2010/googles-search-market-share-increases-rules-changed/</link>
		<comments>http://www.askwoody.com/2010/googles-search-market-share-increases-rules-changed/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 01:47:27 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=3968</guid>
		<description><![CDATA[Last month I wrote about Bing stealing Yahoo search market share,  and explained why that didn&#8217;t mean much: as of August 24, the Bing  engine effectively replaced the Yahoo search engine, so even if you see  Yahoo on the screen, the results and the marketing oomph go to  Microsoft.
This month, comScore [...]]]></description>
		<wfw:commentRss>http://www.askwoody.com/2010/googles-search-market-share-increases-rules-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL and Yahoo making Googlie eyes</title>
		<link>http://www.askwoody.com/2010/aol-yahoo-making-googlie-eyes/</link>
		<comments>http://www.askwoody.com/2010/aol-yahoo-making-googlie-eyes/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:11:18 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=3965</guid>
		<description><![CDATA[As you read this, Yahoo&#8217;s stock may be soaring. Or maybe not. Wait ten minutes and check again.
Recent activity seems to reflect a Wall Street Journal report that AOL (remember the company that makes almost half of its US revenue by selling dial-up internet access?) and a bunch of high power venture  vult&#8230; er, [...]]]></description>
		<wfw:commentRss>http://www.askwoody.com/2010/aol-yahoo-making-googlie-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo gets Binged</title>
		<link>http://www.askwoody.com/2009/yahoo-binged/</link>
		<comments>http://www.askwoody.com/2009/yahoo-binged/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:00:15 +0000</pubDate>
		<dc:creator>woody</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microhoo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.askwoody.com/?p=3015</guid>
		<description><![CDATA[As expected, Microsoft and Yahoo just issued a joint announcement that explains how Microsoft will provide the search engine and Yahoo will sell the ads in the brave new world of second place search.
Details here.
]]></description>
		<wfw:commentRss>http://www.askwoody.com/2009/yahoo-binged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

