
Tracing route to techsupportforum.com [108.168.252.20]
over a maximum of 30 hops:

  1     9 ms     9 ms     9 ms  192.168.2.1 
  2    20 ms    20 ms    20 ms  192.168.181.227 
  3    38 ms    19 ms    20 ms  217.22.189.189 
  4    20 ms    20 ms    20 ms  217.15.98.178 
  5    58 ms    57 ms    58 ms  PO6-0.mil-cal-access-1.interoute.net [84.233.163.29] 
  6    57 ms    58 ms    72 ms  xe-2-3-0-0.mil-cal-score-1-re0.interoute.net [89.202.146.97] 
  7    58 ms    86 ms    57 ms  ae2-0.fra-006-score-1-re0.interoute.net [89.202.146.90] 
  8    58 ms    58 ms    58 ms  bbr01.xn01.fra01.networklayer.com [80.81.194.167] 
  9    58 ms    58 ms    59 ms  ae7.bbr02.xn01.fra01.networklayer.com [50.97.18.219] 
 10    65 ms    67 ms    66 ms  ae1.bbr01.eq01.ams02.networklayer.com [50.97.18.216] 
 11   144 ms   143 ms   143 ms  ae1.bbr02.eq01.wdc02.networklayer.com [50.97.18.214] 
 12   155 ms   158 ms   159 ms  ae7.bbr01.eq01.wdc02.networklayer.com [173.192.18.194] 
 13   157 ms   157 ms   157 ms  ae0.bbr01.tl01.atl01.networklayer.com [173.192.18.153] 
 14   179 ms   178 ms   178 ms  ae13.bbr02.eq01.dal03.networklayer.com [173.192.18.134] 
 15   179 ms   178 ms   178 ms  ae5.dar02.sr01.dal05.networklayer.com [173.192.18.217] 
 16   179 ms   179 ms   209 ms  po2.fcr04.sr03.dal05.networklayer.com [173.192.118.151] 
 17   182 ms   182 ms   182 ms  108.168.252.20-static.reverse.softlayer.com [108.168.252.20] 

Trace complete.

